Key Pivots Europe Edition 10.4.13
ASSET | KEY PIVOT |
---|---|
DAX INDEX | 8613.08 |
FTSE INDEX | 6444.85 |
CAC INDEX | 4140.34 |
IBEX INDEX | 9315.17 |
SMI INDEX | 7956.19 |
MIB 40 INDEX | 18071.85 |
EUSTX50 INDEX | 2909.26 |
BUND Dec | 140.12 |
UK GILT | 110.52 |
BRENT OIL Nov | 108.88 |
EURUSD | 1.3608 |
USDJPY | 97.505 |
AUSUSD | 0.9396 |
USDCHF | 0.9103 |
GBPUSD | 1.6177 |
USDCAD | 1.0332 |
EURJPY | 132 |
EURCHF | 1.2252 |
EURGBP | 0.8418 |
NZDUSD | 0.8287 |
By Don H
(Visited 4 times, 1 visits today)